Timetables
MONDAYS
| MAIN STUDIO | STUDIO ONE | |
| 3.30-4.00 | ||
| Grade One Ballet | 4.00-4.30 | |
| 4.30-5.00 | Grade Two Tap | |
| Grade Three Modern | 5.00-5.30 | Grade One Tap |
| 5.30-6.00 | ||
| Grade Six Tap | 6.00-7.00 | |
| Grade Six Modern | 7.00-8.00 | |
| Advanced One Modern | 8.00-9.00 | |
| Adult Spanish | 9.00-9.30 |
TUESDAYS
| MAIN STUDIO | STUDIO ONE | |
| Primary Ballet | 4.00-4.30 | |
| 4.30-5.00 | Grade Four Tap | |
| GradeFour Modern | 5.00-5.30 | Grade Five Tap |
| 5.30-6.00 | Grade Five Tap | |
| Grade Five Modern | 6.00-6.30 | Grade Four Tap |
| 6.30-7.00 | ||
| Advanced 1 Ballet | 7.00-8.30 | |
| Jazz | 8.30-9.30 |
WEDNESDAYS
| MAIN STUDIO | STUDIO ONE | |
| Pre School Ballet | 1.30-2.30 | |
| Grade Four Modern | 4.00-5.00 | |
| Grade Five Ballet | 5.00-5.30 | Grade Two Tap |
| 5.30-6.00 | ||
| Advanced One Modern | 6.00-6.30 | Pointe Work |
| 6.30-7.00 | Grade Two Tap | |
| Advanced One Ballet | 7.00-8.30 | |
| Adult Tap | 8.30-9.30 |
THURSDAYS
| MAIN STUDIO | STUDIO ONE | |
| Grade One Modern | 4.00-4.30 | |
| 4.30-5.00 | Grade Two Tap | |
| Grade Two Ballet | 5.00-5.30 | Primary Tap |
| 5.30-6.00 | ||
| 6.00-6.30 | ||
| Grade 6/Inter Foundation Ballet | 6.30-8.30 | |
| Pointe Work | 8.30-9.00 | |
| Intermediate/Adv 1 Tap | 9.00-10.00 |
FRIDAYS
| MAIN STUDIO | STUDIO ONE | |
| Grade Two Modern | 4.00-4.30 | |
| 4.30-5.00 | Grade Four Tap | |
| Grade Four Ballet | 5.00-5.30 | Grade OneTap |
| 5.30-6.00 | ||
| Intermediate Ballet | 6.00-6.30 | Grade Four Tap |
| 6.30-8.00 | ||
| Pointe Work | 8.00-8.30 | |
| Performers Class | 8.30-9.30 |
SATURDAYS
| MAIN STUDIO | STUDIO ONE | |
| Grade Five Spanish | 8.30-9.15 | |
| Grade Two Spanish | 9.15-9.45 | Grade Five Spanish till 9.30 |
| Pre School Ballet | 9.45-10.45 | Grade Three Spanish till 10.15 Snr Singing Group |
| Grade Three Ballet | 10.45-11.45 | Grade One Spanish ( 10.15-11.15) |
| Primary Tap | 11.45-12.45 | Advance One Spanish |
| Primaty Modern/Pre Primary Tap | 12.15-12.45 | |
| Junior Singing Group | 1.30-2.30 | |
BRANCH SCHOOLS TIMETABLES
BRANSGORE
MONDAYS
| 4.00-5.15 | Grade 1 Modern and Primary Tap |
| 5.15-6.45 | Grade 3 Modern and Grade 2 Tap |
| 6.45-8.30 | Grade 5 Modern and Grade 5 Tap |
SOPLEY
SATURDAYS
| 8.30-9.30 | Grade 3 Ballet |
| 9.30-10.15 | Introductory Ballet |
| 10.15-11.30 | Pre-Primary Tap and Ballet |
| 11.30-12.30 | Primary Ballet |
| 12.30-1.20 | Grade 1 Ballet |
STANPIT
THURSDAYS
| 3.00-3.45 | Pre-School Ballet |
| 4.00-5.00 | Pre-Primary Ballet |
| 5.00-6.00 | Grade 2 Ballet |
| 6.00-7.00 | Grade 4 Ballet |
DRAMA TIMETABLE
BOURNEMOUTH
WEDNESDAYS
| 4.30-5.30 | 8 & 9 years |
| 5.30-6.30 | 10 &11 years |
| 6.30-7.30 | 12 &13 years |
| 7.30-8.30 | 14+ years |
FRIDAYS
| 5.30-6.30 | 7 & 8 years |
| 6.30-7.30 | 12 & 13 years |







